No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (356g) Recipe makes 6 servings The following items or measurements are not included below: stock |
||
| Calories 826 | ||
| Calories from Fat 381 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 42.4g | 65% | |
| Saturated Fat 6.5g | 32% | |
| Monounsaturated Fat 12.1g | ||
| Polyunsaturated Fat 21.1g | ||
| Trans Fat 0.1g | ||
| Cholesterol 211mg | 70% | |
| Sodium 326mg | 13% | |
| Potassium 359mg | 10% | |
| Total Carbohydrate 92.6g | 30% | |
| Dietary Fiber 4.6g | 18% | |
| Sugars 6.0g | ||
| Protein 18.2g | 36% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved