No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (259g) Recipe makes 4 servings The following items or measurements are not included below: fat-free caramel topping |
||
| Calories 360 | ||
| Calories from Fat 8 | (2%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.9g | 1% | |
| Saturated Fat 0.1g | 0% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated Fat 0.5g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 535mg | 22% | |
| Potassium 287mg | 8% | |
| Total Carbohydrate 83.5g | 27% | |
| Dietary Fiber 6.3g | 25% | |
| Sugars 38.3g | ||
| Protein 7.5g | 15% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved