No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (260g) Recipe makes 8 servings |
||
| Calories 430 | ||
| Calories from Fat 204 | (47%) | |
| Amount Per Serving | %DV | |
| Total Fat 22.7g | 34% | |
| Saturated Fat 9.3g | 46% | |
| Monounsaturated Fat 9.6g | ||
| Polyunsaturated Fat 1.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 120mg | 40% | |
| Sodium 165mg | 6% | |
| Potassium 756mg | 21% | |
| Total Carbohydrate 17.8g | 5% | |
| Dietary Fiber 2.4g | 9% | |
| Sugars 12.0g | ||
| Protein 33.2g | 66% | |
Judy's Hearty Split Pea and Ham Soup
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved