No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (832g) Recipe makes 2 servings |
||
| Calories 651 | ||
| Calories from Fat 112 | (17%) | |
| Amount Per Serving | %DV | |
| Total Fat 12.6g | 19% | |
| Saturated Fat 2.1g | 10% | |
| Monounsaturated Fat 3.7g | ||
| Polyunsaturated Fat 4.5g | ||
| Trans Fat 0.1g | ||
| Cholesterol 136mg | 45% | |
| Sodium 2712mg | 113% | |
| Potassium 2798mg | 79% | |
| Total Carbohydrate 67.0g | 22% | |
| Dietary Fiber 12.7g | 50% | |
| Sugars 36.7g | ||
| Protein 69.3g | 138% | |
SERVES 2 -4 , 4 Chicken Breasts
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved