No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (938g) Recipe makes 4 servings The following items or measurements are not included below: beef bones |
||
| Calories 1227 | ||
| Calories from Fat 418 | (34%) | |
| Amount Per Serving | %DV | |
| Total Fat 46.5g | 71% | |
| Saturated Fat 18.4g | 91% | |
| Monounsaturated Fat 19.2g | ||
| Polyunsaturated Fat 2.6g | ||
| Trans Fat 0.0g | ||
| Cholesterol 156mg | 52% | |
| Sodium 4000mg | 166% | |
| Potassium 3374mg | 96% | |
| Total Carbohydrate 137.0g | 45% | |
| Dietary Fiber 27.4g | 109% | |
| Sugars 8.0g | ||
| Protein 66.7g | 133% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved